Usage Statistics for lesiohc.net

Summary Period: May 2008
Generated 01-Jun-2008 06:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 61319
Total Files 47628
Total Pages 52285
Total Visits 10672
Total KBytes 312486
Total Unique Sites 2189
Total Unique URLs 4094
Total Unique Referrers 1115
Total Unique User Agents 251
. Avg Max
Hits per Hour 82 2376
Hits per Day 1978 5693
Files per Day 1536 5644
Pages per Day 1686 5520
Visits per Day 344 596
KBytes per Day 10080 35717
Hits by Response Code
Code 200 - OK 47628
Code 206 - Partial Content 31
Code 304 - Not Modified 11938
Code 404 - Not Found 1722

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1128 1.84% 653 1.37% 917 1.75% 483 4.53% 374 17.09% 5625 1.80%
2 2238 3.65% 1850 3.88% 2053 3.93% 421 3.94% 345 15.76% 8178 2.62%
3 3312 5.40% 2428 5.10% 3194 6.11% 519 4.86% 419 19.14% 10543 3.37%
4 3453 5.63% 2564 5.38% 3261 6.24% 440 4.12% 324 14.80% 13748 4.40%
5 2388 3.89% 2052 4.31% 2087 3.99% 358 3.35% 289 13.20% 11123 3.56%
6 2072 3.38% 1113 2.34% 1901 3.64% 596 5.58% 492 22.48% 6406 2.05%
7 2120 3.46% 1370 2.88% 1784 3.41% 427 4.00% 353 16.13% 10394 3.33%
8 2473 4.03% 1905 4.00% 2298 4.40% 486 4.55% 379 17.31% 10930 3.50%
9 2518 4.11% 1832 3.85% 2358 4.51% 378 3.54% 312 14.25% 10196 3.26%
10 2826 4.61% 1412 2.96% 2718 5.20% 429 4.02% 340 15.53% 8166 2.61%
11 1480 2.41% 768 1.61% 1397 2.67% 372 3.49% 293 13.39% 4807 1.54%
12 1344 2.19% 958 2.01% 1131 2.16% 359 3.36% 299 13.66% 6686 2.14%
13 1333 2.17% 1070 2.25% 1061 2.03% 403 3.78% 313 14.30% 7826 2.50%
14 617 1.01% 443 0.93% 527 1.01% 332 3.11% 278 12.70% 3598 1.15%
15 1039 1.69% 845 1.77% 576 1.10% 360 3.37% 304 13.89% 9259 2.96%
16 728 1.19% 577 1.21% 334 0.64% 260 2.44% 237 10.83% 5286 1.69%
17 3157 5.15% 2934 6.16% 2721 5.20% 387 3.63% 340 15.53% 15341 4.91%
18 748 1.22% 424 0.89% 609 1.16% 310 2.90% 250 11.42% 3563 1.14%
19 708 1.15% 494 1.04% 439 0.84% 328 3.07% 288 13.16% 4838 1.55%
20 604 0.99% 394 0.83% 379 0.72% 298 2.79% 266 12.15% 4535 1.45%
21 1468 2.39% 1247 2.62% 838 1.60% 393 3.68% 266 12.15% 12426 3.98%
22 609 0.99% 415 0.87% 404 0.77% 301 2.82% 240 10.96% 3044 0.97%
23 521 0.85% 383 0.80% 359 0.69% 236 2.21% 209 9.55% 2797 0.90%
24 736 1.20% 605 1.27% 437 0.84% 204 1.91% 169 7.72% 7760 2.48%
25 5141 8.38% 4805 10.09% 4820 9.22% 208 1.95% 163 7.45% 23399 7.49%
26 808 1.32% 656 1.38% 481 0.92% 286 2.68% 216 9.87% 6364 2.04%
27 766 1.25% 584 1.23% 505 0.97% 272 2.55% 213 9.73% 3863 1.24%
28 1811 2.95% 1161 2.44% 1329 2.54% 293 2.75% 208 9.50% 14500 4.64%
29 2523 4.11% 1803 3.79% 2242 4.29% 254 2.38% 171 7.81% 16697 5.34%
30 4957 8.08% 4239 8.90% 3605 6.89% 193 1.81% 95 4.34% 35717 11.43%
31 5693 9.28% 5644 11.85% 5520 10.56% 165 1.55% 96 4.39% 24871 7.96%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2686 4.38% 67 2103 4.42% 71 2214 4.23% 544 16873 5.40%
1 53 1656 2.70% 36 1120 2.35% 51 1592 3.04% 150 4659 1.49%
2 149 4637 7.56% 133 4148 8.71% 137 4273 8.17% 616 19109 6.12%
3 61 1907 3.11% 48 1514 3.18% 57 1772 3.39% 238 7371 2.36%
4 47 1479 2.41% 35 1085 2.28% 41 1300 2.49% 230 7131 2.28%
5 46 1438 2.35% 33 1046 2.20% 41 1285 2.46% 209 6466 2.07%
6 67 2077 3.39% 50 1563 3.28% 60 1882 3.60% 248 7703 2.47%
7 159 4943 8.06% 133 4150 8.71% 147 4583 8.77% 670 20772 6.65%
8 75 2345 3.82% 54 1693 3.55% 66 2076 3.97% 354 10967 3.51%
9 78 2419 3.94% 60 1882 3.95% 70 2187 4.18% 272 8425 2.70%
10 118 3673 5.99% 100 3101 6.51% 110 3423 6.55% 488 15125 4.84%
11 71 2201 3.59% 54 1675 3.52% 65 2043 3.91% 442 13706 4.39%
12 51 1597 2.60% 31 974 2.05% 46 1456 2.78% 254 7870 2.52%
13 104 3237 5.28% 85 2645 5.55% 89 2774 5.31% 587 18185 5.82%
14 58 1823 2.97% 39 1219 2.56% 43 1355 2.59% 340 10531 3.37%
15 74 2296 3.74% 54 1680 3.53% 59 1840 3.52% 404 12535 4.01%
16 138 4290 7.00% 120 3747 7.87% 127 3948 7.55% 626 19410 6.21%
17 78 2446 3.99% 62 1931 4.05% 58 1816 3.47% 425 13190 4.22%
18 57 1769 2.88% 36 1128 2.37% 47 1460 2.79% 330 10245 3.28%
19 54 1689 2.75% 34 1057 2.22% 44 1371 2.62% 289 8965 2.87%
20 61 1920 3.13% 39 1221 2.56% 47 1471 2.81% 268 8302 2.66%
21 67 2078 3.39% 47 1465 3.08% 51 1598 3.06% 365 11322 3.62%
22 127 3943 6.43% 106 3288 6.90% 69 2163 4.14% 1220 37822 12.10%
23 89 2770 4.52% 70 2193 4.60% 77 2403 4.60% 510 15803 5.06%

Top 30 of 4094 Total URLs
# Hits KBytes URL
1 35346 57.64% 107630 34.44% /
2 352 0.57% 2492 0.80% /favicon.ico
3 136 0.22% 1192 0.38% /plesk-stat/webstat/
4 116 0.19% 10873 3.48% /plesk-stat/webstat/usage_200805.html
5 112 0.18% 1294 0.41% /menu.html
6 77 0.13% 120 0.04% /plesk-stat/
7 59 0.10% 697 0.22% /menuang.html
8 47 0.08% 20 0.01% /macros.html
9 43 0.07% 114 0.04% /gastronomieSPF/Page000.html
10 41 0.07% 19 0.01% /gastronomie.html
11 41 0.07% 375 0.12% /gastronomieSPF/border.html
12 39 0.06% 516 0.17% /macrosSPF/border.html
13 37 0.06% 113 0.04% /macrosSPF/Page000.html
14 34 0.06% 378 0.12% /menuP2.html
15 34 0.06% 2155 0.69% /plesk-stat/webstat/usage_200804.html
16 33 0.05% 14 0.00% /alpage.html
17 33 0.05% 84 0.03% /amisSPF/Page000.html
18 33 0.05% 132 0.04% /menudeux.html
19 32 0.05% 13 0.00% /annecy.html
20 32 0.05% 18 0.01% /cesar.html
21 31 0.05% 64 0.02% /amisSPF/Back.html
22 30 0.05% 77 0.02% /miroirsSPF/Page000.html
23 29 0.05% 46 0.01% /Clictexte.html
24 29 0.05% 12 0.00% /amis.html
25 29 0.05% 84 0.03% /annecySPF/Page000.html
26 29 0.05% 12 0.00% /hippisme.html
27 29 0.05% 86 0.03% /montblancSPF/Page000.html
28 28 0.05% 66 0.02% /macrosSPF/Back.html
29 28 0.05% 70 0.02% /marinesSPF/Page000.html
30 28 0.05% 72 0.02% /menudeuxang.html

Top 10 of 4094 Total URLs By KBytes
# Hits KBytes URL
1 35346 57.64% 107630 34.44% /
2 116 0.19% 10873 3.48% /plesk-stat/webstat/usage_200805.html
3 352 0.57% 2492 0.80% /favicon.ico
4 25 0.04% 2234 0.71% /plesk-stat/webstat/usage_200711.html
5 34 0.06% 2155 0.69% /plesk-stat/webstat/usage_200804.html
6 21 0.03% 1847 0.59% /plesk-stat/webstat/usage_200706.html
7 20 0.03% 1605 0.51% /plesk-stat/webstat/usage_200708.html
8 18 0.03% 1522 0.49% /plesk-stat/webstat/usage_200803.html
9 19 0.03% 1515 0.48% /plesk-stat/webstat/usage_200801.html
10 17 0.03% 1486 0.48% /plesk-stat/webstat/usage_200710.html

Top 10 of 1700 Total Entry Pages
# Hits Visits URL
1 35346 57.64% 1496 14.31% /
2 116 0.19% 66 0.63% /plesk-stat/webstat/usage_200805.html
3 136 0.22% 59 0.56% /plesk-stat/webstat/
4 112 0.18% 55 0.53% /menu.html
5 77 0.13% 48 0.46% /plesk-stat/
6 59 0.10% 34 0.33% /menuang.html
7 47 0.08% 31 0.30% /macros.html
8 41 0.07% 27 0.26% /gastronomie.html
9 33 0.05% 21 0.20% /alpage.html
10 27 0.04% 21 0.20% /audierne.html

Top 10 of 1720 Total Exit Pages
# Hits Visits URL
1 35346 57.64% 1423 13.67% /
2 116 0.19% 98 0.94% /plesk-stat/webstat/usage_200805.html
3 136 0.22% 62 0.60% /plesk-stat/webstat/
4 77 0.13% 48 0.46% /plesk-stat/
5 112 0.18% 47 0.45% /menu.html
6 59 0.10% 33 0.32% /menuang.html
7 33 0.05% 21 0.20% /amisSPF/Page000.html
8 28 0.05% 21 0.20% /macrosSPF/Back.html
9 33 0.05% 21 0.20% /menudeux.html
10 34 0.06% 21 0.20% /plesk-stat/webstat/usage_200804.html

Top 30 of 2189 Total Sites
# Hits Files KBytes Visits Hostname
1 3111 5.07% 3111 6.53% 11514 3.68% 3 0.03% venus.os.pl
2 2611 4.26% 2611 5.48% 9664 3.09% 2 0.02% hs04.hosting.punkt.de
3 2211 3.61% 2211 4.64% 8183 2.62% 1 0.01% tux101.hoststar.ch
4 2105 3.43% 2105 4.42% 7791 2.49% 1 0.01% z136.zone.ee
5 2066 3.37% 2066 4.34% 7647 2.45% 5 0.05% dia.lunarservers.com
6 1864 3.04% 1864 3.91% 6899 2.21% 86 0.81% pool-72-67-106-83.lsanca.fios.verizon.net
7 1568 2.56% 1568 3.29% 5806 1.86% 482 4.52% server118.mediaon.eu
8 1293 2.11% 1278 2.68% 17960 5.75% 1 0.01% aannecy-256-1-121-95.w90-27.abo.wanadoo.fr
9 1279 2.09% 1279 2.69% 4734 1.51% 2 0.02% infong198.kundenserver.de
10 1279 2.09% 1279 2.69% 4734 1.51% 2 0.02% s575.evanzo-server.de
11 1279 2.09% 1279 2.69% 4734 1.51% 2 0.02% uvirt14.active24.cz
12 1060 1.73% 995 2.09% 5040 1.61% 195 1.83% llf520057.crawl.yahoo.net
13 944 1.54% 944 1.98% 3494 1.12% 15 0.14% c2.6f.364a.static.theplanet.com
14 917 1.50% 917 1.93% 3394 1.09% 17 0.16% fuzzy.cirtexhosting.com
15 874 1.43% 846 1.78% 10667 3.41% 19 0.18% livebot-65-55-212-119.search.live.com
16 862 1.41% 829 1.74% 2838 0.91% 239 2.24% crawler4009.ask.com
17 856 1.40% 856 1.80% 3168 1.01% 24 0.22% argon.webhostfreaks.com
18 779 1.27% 772 1.62% 6140 1.96% 1 0.01% host217-44-197-172.range217-44.btcentralplus.com
19 746 1.22% 746 1.57% 2761 0.88% 17 0.16% torvald.linuxserverheaven.com
20 679 1.11% 0 0.00% 97 0.03% 1 0.01% n219073014002.netvigator.com
21 661 1.08% 626 1.31% 2108 0.67% 64 0.60% llf320023.crawl.yahoo.net
22 655 1.07% 655 1.38% 2424 0.78% 18 0.17% unknown.ord.scnet.net
23 653 1.06% 653 1.37% 2417 0.77% 26 0.24% dingo.hostrack.com
24 638 1.04% 1 0.00% 95 0.03% 1 0.01% n218250022071.netvigator.com
25 632 1.03% 1 0.00% 94 0.03% 1 0.01% n219079254067.netvigator.com
26 630 1.03% 630 1.32% 2328 0.75% 2 0.02% 88-52-99-263.dialup.karaffe.ro
27 610 0.99% 1 0.00% 91 0.03% 1 0.01% n218250020163.netvigator.com
28 604 0.99% 604 1.27% 2236 0.72% 12 0.11% ns71.serverquality.com
29 593 0.97% 1 0.00% 88 0.03% 1 0.01% n219079188116.netvigator.com
30 544 0.89% 0 0.00% 78 0.02% 1 0.01% n219073073023.netvigator.com

Top 10 of 2189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1293 2.11% 1278 2.68% 17960 5.75% 1 0.01% aannecy-256-1-121-95.w90-27.abo.wanadoo.fr
2 3111 5.07% 3111 6.53% 11514 3.68% 3 0.03% venus.os.pl
3 874 1.43% 846 1.78% 10667 3.41% 19 0.18% livebot-65-55-212-119.search.live.com
4 2611 4.26% 2611 5.48% 9664 3.09% 2 0.02% hs04.hosting.punkt.de
5 2211 3.61% 2211 4.64% 8183 2.62% 1 0.01% tux101.hoststar.ch
6 2105 3.43% 2105 4.42% 7791 2.49% 1 0.01% z136.zone.ee
7 2066 3.37% 2066 4.34% 7647 2.45% 5 0.05% dia.lunarservers.com
8 410 0.67% 403 0.85% 7424 2.38% 1 0.01% ist13-2-88-160-142-206.fbx.proxad.net
9 1864 3.04% 1864 3.91% 6899 2.21% 86 0.81% pool-72-67-106-83.lsanca.fios.verizon.net
10 779 1.27% 772 1.62% 6140 1.96% 1 0.01% host217-44-197-172.range217-44.btcentralplus.com

Top 30 of 1115 Total Referrers
# Hits Referrer
1 17784 29.00% - (Direct Request)
2 2211 3.61% http://svjetlanadosen.com/lightbox/tmp/30/male-celebrity-butt.php
3 2111 3.44% http://www.beograd365.net/images/tmp/57/anal-bang-gang-xxx.php
4 2111 3.44% http://www.dzailibu.com/pdf/tmp/5/anal-cream-pie-gallery.php
5 2105 3.43% http://olimax.nazwa.pl/images/tmp/67/kissing-taylor-twin.php
6 1300 2.12% http://www.pornstudsearchportal.com/
7 1037 1.69% http://roundandbrown-review.com/
8 948 1.55% http://craps-gambling-internet.ttfu.net/
9 944 1.54% http://xhandjob.com/
10 943 1.54% http://21kpussy.com/
11 937 1.53% http://ttfu.net/
12 870 1.42% http://www.twinksforcashportal.com/
13 779 1.27% http://ezone.com.ua/ironhammer/gre/am/79/681.php
14 779 1.27% http://ktim.extra.hu/images/tmp/23/nike-acg-hiking-boot.php
15 779 1.27% http://pvservices.com/catalogue/inc/79/free-hardcore-xxx-movie-clip.html
16 774 1.26% http://yorki-krsk.ru/include/css/54/598.php
17 638 1.04% http://www.housewifebangersportal.com/
18 632 1.03% http://www.18interraciallinks.com/
19 629 1.03% http://kreditohneauskunft.net
20 593 0.97% http://www.squirthunterportal.com/
21 572 0.93% http://forum.hardware.fr/hfr/Graphisme/Divers-5/pixographie-peinture-pixels-sujet_18964_1.htm
22 500 0.82% http://atesbocegiturizm.net/css/tmp/80/hot-mature-story-woman.php
23 500 0.82% http://esmerix.com/picture_library/am/55/908.php
24 500 0.82% http://inciailem.com/css/inc/47/young-cum-lover.html
25 500 0.82% http://kristalix.com/images/tmp/75/barbecue-lick-restaurant-salt.php
26 500 0.82% http://www.gotoinsight.com/images/tmp/43/man-hunting-boot.html
27 500 0.82% http://www.lktrans.net/download/tmp/47/free-fem-dom-tgp.php
28 500 0.82% http://www.wolff-beerbaum.de/WBW/tmp/9/cum-double-ass.php
29 495 0.81% http://www.thegameband.it/images/inc/59/black-ebony-gay-knight.html
30 494 0.81% http://jugendweihe-sangerhausen.de/assets/tmp/77/red-lipstick-kiss.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% bretagne symbols
2 1 12.50% annecy maché
3 1 12.50% chromatique
4 1 12.50% retraité images
5 1 12.50% sites in bretagne
6 1 12.50% vieux avions

Top 15 of 251 Total User Agents
# Hits User Agent
1 16441 26.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 9783 15.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 9321 15.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6675 10.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2860 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1452 2.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 985 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 874 1.43% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 866 1.41% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 856 1.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 655 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.14) Gec
12 476 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 415 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 7.
14 415 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.14) Gec
15 375 0.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 19592 31.95% 12286 25.80% 72605 23.23% US Commercial
2 16599 27.07% 11048 23.20% 77698 24.86% Network
3 5922 9.66% 5920 12.43% 25237 8.08% Germany
4 4950 8.07% 4467 9.38% 65664 21.01% France
5 3717 6.06% 3428 7.20% 22379 7.16% Unresolved/Unknown
6 3129 5.10% 3129 6.57% 11750 3.76% Poland
7 2258 3.68% 2258 4.74% 8547 2.74% Switzerland
8 2107 3.44% 2107 4.42% 7798 2.50% Estonia
9 1288 2.10% 1288 2.70% 4991 1.60% Czech Republic
10 630 1.03% 630 1.32% 2328 0.75% Romania
11 361 0.59% 352 0.74% 3278 1.05% Ireland
12 348 0.57% 348 0.73% 4685 1.50% Canada
13 105 0.17% 102 0.21% 2050 0.66% Belgium
14 104 0.17% 103 0.22% 1126 0.36% Netherlands
15 47 0.08% 45 0.09% 393 0.13% Italy
16 40 0.07% 40 0.08% 524 0.17% United Kingdom
17 25 0.04% 25 0.05% 293 0.09% Morocco
18 17 0.03% 9 0.02% 259 0.08% Denmark
19 14 0.02% 12 0.03% 287 0.09% Brazil
20 12 0.02% 12 0.03% 44 0.01% Lithuania
21 8 0.01% 4 0.01% 17 0.01% Seychelles
22 7 0.01% 7 0.01% 26 0.01% Non-Profit Organization
23 6 0.01% 6 0.01% 22 0.01% US Educational
24 5 0.01% 5 0.01% 19 0.01% USSR (former)
25 4 0.01% 4 0.01% 136 0.04% Mexico
26 4 0.01% 4 0.01% 14 0.00% Sweden
27 4 0.01% 4 0.01% 215 0.07% Turkey
28 3 0.00% 3 0.01% 30 0.01% Australia
29 3 0.00% 3 0.01% 11 0.00% Luxembourg
30 3 0.00% 3 0.01% 35 0.01% Russian Federation


Generated by Webalizer Version 2.01