Usage Statistics for lesiohc.net

Summary Period: December 2007
Generated 01-Jan-2008 05:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 81056
Total Files 59093
Total Pages 62643
Total Visits 8594
Total KBytes 476272
Total Unique Sites 1672
Total Unique URLs 4992
Total Unique Referrers 1742
Total Unique User Agents 290
. Avg Max
Hits per Hour 108 3332
Hits per Day 2614 7739
Files per Day 1906 7629
Pages per Day 2020 7450
Visits per Day 277 362
KBytes per Day 15364 42385
Hits by Response Code
Code 200 - OK 59093
Code 206 - Partial Content 108
Code 301 - Moved Permanently 7
Code 304 - Not Modified 17378
Code 404 - Not Found 4470

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2754 3.40% 1213 2.05% 1266 2.02% 280 3.26% 223 13.34% 25670 5.39%
2 1450 1.79% 495 0.84% 1047 1.67% 292 3.40% 232 13.88% 5759 1.21%
3 1331 1.64% 885 1.50% 786 1.25% 272 3.16% 225 13.46% 11562 2.43%
4 4336 5.35% 1571 2.66% 3256 5.20% 280 3.26% 217 12.98% 20338 4.27%
5 1980 2.44% 701 1.19% 1556 2.48% 294 3.42% 232 13.88% 10791 2.27%
6 1828 2.26% 962 1.63% 1282 2.05% 297 3.46% 235 14.06% 11456 2.41%
7 3356 4.14% 3192 5.40% 2906 4.64% 293 3.41% 216 12.92% 18178 3.82%
8 1956 2.41% 1050 1.78% 1150 1.84% 274 3.19% 213 12.74% 11645 2.45%
9 834 1.03% 467 0.79% 433 0.69% 270 3.14% 210 12.56% 4751 1.00%
10 1750 2.16% 1463 2.48% 599 0.96% 230 2.68% 184 11.00% 20283 4.26%
11 1301 1.61% 424 0.72% 1142 1.82% 258 3.00% 210 12.56% 5514 1.16%
12 1290 1.59% 679 1.15% 892 1.42% 277 3.22% 222 13.28% 9604 2.02%
13 1992 2.46% 1800 3.05% 853 1.36% 277 3.22% 230 13.76% 17060 3.58%
14 4357 5.38% 3847 6.51% 4253 6.79% 224 2.61% 191 11.42% 17811 3.74%
15 1607 1.98% 1103 1.87% 1346 2.15% 249 2.90% 222 13.28% 9093 1.91%
16 2161 2.67% 1183 2.00% 1918 3.06% 242 2.82% 202 12.08% 10218 2.15%
17 2174 2.68% 1559 2.64% 1430 2.28% 260 3.03% 232 13.88% 20720 4.35%
18 3822 4.72% 3405 5.76% 2758 4.40% 244 2.84% 214 12.80% 38390 8.06%
19 1322 1.63% 575 0.97% 942 1.50% 321 3.74% 264 15.79% 6791 1.43%
20 2067 2.55% 1161 1.96% 1679 2.68% 248 2.89% 221 13.22% 10070 2.11%
21 1816 2.24% 1175 1.99% 1268 2.02% 253 2.94% 197 11.78% 9809 2.06%
22 3635 4.48% 2775 4.70% 3457 5.52% 281 3.27% 211 12.62% 14689 3.08%
23 4827 5.96% 4322 7.31% 4476 7.15% 290 3.37% 222 13.28% 22871 4.80%
24 7739 9.55% 7629 12.91% 7450 11.89% 280 3.26% 249 14.89% 31891 6.70%
25 1466 1.81% 1317 2.23% 1031 1.65% 269 3.13% 243 14.53% 12593 2.64%
26 1334 1.65% 1136 1.92% 1029 1.64% 275 3.20% 246 14.71% 7497 1.57%
27 7398 9.13% 6641 11.24% 6174 9.86% 304 3.54% 245 14.65% 42385 8.90%
28 3690 4.55% 3132 5.30% 3015 4.81% 352 4.10% 217 12.98% 16216 3.40%
29 1733 2.14% 649 1.10% 1195 1.91% 335 3.90% 269 16.09% 8140 1.71%
30 1966 2.43% 1023 1.73% 1237 1.97% 362 4.21% 272 16.27% 10530 2.21%
31 1784 2.20% 1559 2.64% 817 1.30% 302 3.51% 222 13.28% 13948 2.93%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2542 3.14% 46 1445 2.45% 75 2352 3.75% 248 7693 1.62%
1 113 3508 4.33% 56 1738 2.94% 98 3067 4.90% 508 15745 3.31%
2 85 2664 3.29% 48 1491 2.52% 82 2546 4.06% 231 7163 1.50%
3 105 3276 4.04% 58 1812 3.07% 99 3087 4.93% 304 9434 1.98%
4 74 2306 2.84% 45 1424 2.41% 66 2067 3.30% 257 7957 1.67%
5 82 2567 3.17% 46 1435 2.43% 70 2194 3.50% 311 9642 2.02%
6 76 2375 2.93% 50 1566 2.65% 63 1982 3.16% 340 10528 2.21%
7 110 3434 4.24% 68 2135 3.61% 78 2423 3.87% 611 18934 3.98%
8 97 3017 3.72% 55 1714 2.90% 62 1934 3.09% 515 15967 3.35%
9 129 4020 4.96% 109 3406 5.76% 65 2034 3.25% 1115 34573 7.26%
10 69 2158 2.66% 50 1572 2.66% 60 1860 2.97% 414 12836 2.70%
11 115 3568 4.40% 94 2937 4.97% 65 2028 3.24% 841 26067 5.47%
12 75 2351 2.90% 59 1832 3.10% 63 1969 3.14% 457 14160 2.97%
13 106 3298 4.07% 79 2457 4.16% 67 2104 3.36% 1033 32035 6.73%
14 86 2691 3.32% 69 2154 3.65% 61 1909 3.05% 596 18477 3.88%
15 96 2978 3.67% 71 2210 3.74% 64 1985 3.17% 698 21649 4.55%
16 93 2912 3.59% 70 2195 3.71% 67 2088 3.33% 687 21293 4.47%
17 128 3990 4.92% 107 3340 5.65% 91 2833 4.52% 1063 32959 6.92%
18 127 3941 4.86% 100 3116 5.27% 87 2706 4.32% 1001 31038 6.52%
19 211 6559 8.09% 178 5529 9.36% 175 5437 8.68% 1069 33131 6.96%
20 79 2466 3.04% 52 1633 2.76% 67 2080 3.32% 386 11955 2.51%
21 210 6513 8.04% 182 5671 9.60% 172 5339 8.52% 1216 37704 7.92%
22 161 5016 6.19% 135 4191 7.09% 135 4214 6.73% 976 30254 6.35%
23 93 2906 3.59% 67 2090 3.54% 77 2405 3.84% 486 15076 3.17%

Top 30 of 4992 Total URLs
# Hits KBytes URL
1 42115 51.96% 118351 24.85% /
2 300 0.37% 2809 0.59% /favicon.ico
3 178 0.22% 1039 0.22% /plesk-stat/webstat/
4 163 0.20% 1665 0.35% /menu.html
5 148 0.18% 10221 2.15% /plesk-stat/webstat/usage_200712.html
6 76 0.09% 788 0.17% /menuP2.html
7 65 0.08% 101 0.02% /plesk-stat/
8 60 0.07% 175 0.04% /gastronomieSPF/Page000.html
9 54 0.07% 540 0.11% /gastronomieSPF/border.html
10 53 0.07% 24 0.01% /abstractions.html
11 51 0.06% 28 0.01% /gastronomie.html
12 51 0.06% 670 0.14% /menuang.html
13 46 0.06% 219 0.05% /menudeux.html
14 42 0.05% 4290 0.90% /plesk-stat/webstat/usage_200707.html
15 41 0.05% 119 0.02% /cesarSPF/Page000.html
16 41 0.05% 22 0.00% /marche.html
17 40 0.05% 110 0.02% /amisSPF/Page000.html
18 39 0.05% 186 0.04% /abstractionsSPF/border.html
19 39 0.05% 125 0.03% /macrosSPF/Page000.html
20 38 0.05% 18 0.00% /amis.html
21 38 0.05% 20 0.00% /annecy.html
22 37 0.05% 20 0.00% /macros.html
23 37 0.05% 110 0.02% /montblancSPF/Page000.html
24 36 0.04% 17 0.00% /cesar.html
25 36 0.04% 59 0.01% /ecosseSPF/Page002.html
26 36 0.04% 491 0.10% /macrosSPF/border.html
27 35 0.04% 70 0.01% /autre vol MBSPF/Page000.html
28 35 0.04% 17 0.00% /duo.html
29 35 0.04% 15 0.00% /hippisme.html
30 35 0.04% 19 0.00% /montblanc.html

Top 10 of 4992 Total URLs By KBytes
# Hits KBytes URL
1 42115 51.96% 118351 24.85% /
2 148 0.18% 10221 2.15% /plesk-stat/webstat/usage_200712.html
3 42 0.05% 4290 0.90% /plesk-stat/webstat/usage_200707.html
4 34 0.04% 3589 0.75% /plesk-stat/webstat/usage_200709.html
5 33 0.04% 3508 0.74% /plesk-stat/webstat/usage_200704.html
6 35 0.04% 3257 0.68% /plesk-stat/webstat/usage_200711.html
7 300 0.37% 2809 0.59% /favicon.ico
8 20 0.02% 2128 0.45% /plesk-stat/webstat/usage_200706.html
9 18 0.02% 1851 0.39% /plesk-stat/webstat/usage_200708.html
10 22 0.03% 1813 0.38% /plesk-stat/webstat/usage_200710.html

Top 10 of 1714 Total Entry Pages
# Hits Visits URL
1 42115 51.96% 740 8.79% /
2 178 0.22% 61 0.72% /plesk-stat/webstat/
3 163 0.20% 59 0.70% /menu.html
4 148 0.18% 44 0.52% /plesk-stat/webstat/usage_200712.html
5 65 0.08% 41 0.49% /plesk-stat/
6 53 0.07% 33 0.39% /abstractions.html
7 42 0.05% 31 0.37% /plesk-stat/webstat/usage_200707.html
8 36 0.04% 29 0.34% /cesar.html
9 36 0.04% 28 0.33% /ecosseSPF/Page002.html
10 51 0.06% 25 0.30% /gastronomie.html

Top 10 of 1733 Total Exit Pages
# Hits Visits URL
1 42115 51.96% 627 7.45% /
2 148 0.18% 84 1.00% /plesk-stat/webstat/usage_200712.html
3 178 0.22% 68 0.81% /plesk-stat/webstat/
4 163 0.20% 53 0.63% /menu.html
5 65 0.08% 41 0.49% /plesk-stat/
6 60 0.07% 31 0.37% /gastronomieSPF/Page000.html
7 42 0.05% 30 0.36% /plesk-stat/webstat/usage_200707.html
8 36 0.04% 28 0.33% /ecosseSPF/Page002.html
9 51 0.06% 25 0.30% /menuang.html
10 34 0.04% 24 0.29% /plesk-stat/webstat/usage_200709.html

Top 30 of 1672 Total Sites
# Hits Files KBytes Visits Hostname
1 3258 4.02% 3258 5.51% 12065 2.53% 1 0.01% ns1.hostaplus.net
2 3205 3.95% 3205 5.42% 11974 2.51% 7 0.08% pool-96-229-161-234.lsanca.fios.verizon.net
3 3129 3.86% 3129 5.30% 11612 2.44% 1 0.01% collin.nswebhost.com
4 2533 3.12% 2533 4.29% 9413 1.98% 19 0.22% ganymede.cleverdot.com
5 2381 2.94% 2381 4.03% 8861 1.86% 11 0.13% c2.6f.364a.static.theplanet.com
6 2153 2.66% 2153 3.64% 8006 1.68% 26 0.30% dingo.hostrack.com
7 2144 2.65% 2144 3.63% 7979 1.68% 29 0.34% www11.genericdns.com
8 2094 2.58% 2094 3.54% 7793 1.64% 20 0.23% 2.ae.344a.static.theplanet.com
9 1895 2.34% 1895 3.21% 7050 1.48% 30 0.35% king.host-care.com
10 1822 2.25% 40 0.07% 2455 0.52% 0 0.00% crm35.image.search.mud.yahoo.net
11 1686 2.08% 2 0.00% 1205 0.25% 7 0.08% dslb-084-062-059-151.pools.arcor-ip.net
12 1654 2.04% 1576 2.67% 37959 7.97% 74 0.86% livebot-65-55-212-119.search.live.com
13 1537 1.90% 1537 2.60% 5692 1.20% 1 0.01% mars.os.pl
14 1477 1.82% 1477 2.50% 5504 1.16% 20 0.23% 204.14.110.100
15 1394 1.72% 1323 2.24% 5970 1.25% 119 1.38% llf520042.crawl.yahoo.net
16 1337 1.65% 1205 2.04% 5489 1.15% 162 1.89% crawl-66-249-67-186.googlebot.com
17 1333 1.64% 1333 2.26% 4983 1.05% 28 0.33% fuzzy.cirtexhosting.com
18 1309 1.61% 1309 2.22% 4887 1.03% 44 0.51% 518.genwebserver.com
19 1229 1.52% 456 0.77% 10965 2.30% 3 0.03% aannecy-256-1-65-113.w90-10.abo.wanadoo.fr
20 1197 1.48% 1158 1.96% 17057 3.58% 1 0.01% aannecy-157-1-26-186.w86-216.abo.wanadoo.fr
21 1170 1.44% 4 0.01% 181 0.04% 2 0.02% n058153024054.netvigator.com
22 989 1.22% 989 1.67% 3666 0.77% 4 0.05% wma225.securedata.net
23 980 1.21% 5 0.01% 1028 0.22% 2 0.02% dslb-088-076-117-032.pools.arcor-ip.net
24 937 1.16% 937 1.59% 8486 1.78% 1 0.01% lns-bzn-49f-81-56-161-63.adsl.proxad.net
25 849 1.05% 849 1.44% 3186 0.67% 59 0.69% unknown.ord.scnet.net
26 811 1.00% 1 0.00% 119 0.03% 3 0.03% n219073015179.netvigator.com
27 782 0.96% 782 1.32% 6210 1.30% 1 0.01% 4be54-4-82-234-152-15.fbx.proxad.net
28 739 0.91% 739 1.25% 10834 2.27% 1 0.01% 84.7.0.183
29 720 0.89% 3 0.01% 113 0.02% 4 0.05% n219079255042.netvigator.com
30 708 0.87% 1 0.00% 105 0.02% 1 0.01% n219079188095.netvigator.com

Top 10 of 1672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1654 2.04% 1576 2.67% 37959 7.97% 74 0.86% livebot-65-55-212-119.search.live.com
2 1197 1.48% 1158 1.96% 17057 3.58% 1 0.01% aannecy-157-1-26-186.w86-216.abo.wanadoo.fr
3 3258 4.02% 3258 5.51% 12065 2.53% 1 0.01% ns1.hostaplus.net
4 3205 3.95% 3205 5.42% 11974 2.51% 7 0.08% pool-96-229-161-234.lsanca.fios.verizon.net
5 3129 3.86% 3129 5.30% 11612 2.44% 1 0.01% collin.nswebhost.com
6 1229 1.52% 456 0.77% 10965 2.30% 3 0.03% aannecy-256-1-65-113.w90-10.abo.wanadoo.fr
7 739 0.91% 739 1.25% 10834 2.27% 1 0.01% 84.7.0.183
8 2533 3.12% 2533 4.29% 9413 1.98% 19 0.22% ganymede.cleverdot.com
9 2381 2.94% 2381 4.03% 8861 1.86% 11 0.13% c2.6f.364a.static.theplanet.com
10 937 1.16% 937 1.59% 8486 1.78% 1 0.01% lns-bzn-49f-81-56-161-63.adsl.proxad.net

Top 30 of 1742 Total Referrers
# Hits Referrer
1 19243 23.74% - (Direct Request)
2 3258 4.02% http://valabek.sk/css/inc/17/blonde-fucked-model.php
3 3129 3.86% http://ulage.hr/images/inc/15/free-xxx-video-gang-bang.html
4 1537 1.90% http://falsnipers.com.ar/avatars/inc/6/amateur-home-video-xxx.html
5 1118 1.38% http://www.gaycollegesexpartiesblogs.com/
6 1090 1.34% http://forum.hardware.fr/hfr/Graphisme/Divers-5/pixographie-peinture-pixels-sujet_18964_1.htm
7 1022 1.26% http://www.twinksforcashblogs.com/
8 982 1.21% http://www.blackcockswhiteslutsweblog.com/
9 975 1.20% http://www.chicape.info/
10 939 1.16% http://www.boobexamscamweblog.com/
11 892 1.10% http://assparade-samples.info/assparade-luissa.html
12 875 1.08% http://mikeinbrazil-review.com/
13 863 1.06% http://roundandbrown-review.com/round.html
14 862 1.06% http://roundandbrownsamples.com/
15 856 1.06% http://mikesapartment-2.com/mikes-apartment-gallery.html
16 854 1.05% http://givemepink.collegetea.net/
17 853 1.05% http://galleries.payserve.com/1/26370/19745/
18 850 1.05% http://galleries.payserve.com/1/26370/13401/
19 848 1.05% http://devicebondage-review.com/allgangbang/
20 848 1.05% http://galleries.payserve.com/1/26370/13215/
21 842 1.04% http://galleries.payserve.com/1/26370/16047/
22 840 1.04% http://galleries.payserve.com/1/26370/11420/
23 833 1.03% http://21kpussy.com/
24 831 1.03% http://mikesapartment-2.com/
25 825 1.02% http://assparade-samples.info/
26 824 1.02% http://assparade-samples.info/assparade-gallery.html
27 824 1.02% http://assparadesamples.com/
28 821 1.01% http://roundandbrownsamples.com/round-and-brown.html
29 820 1.01% http://assparadesamples.com/assparade.html
30 818 1.01% http://teenslutbus.videosfox.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% abstactions
2 1 14.29% bretagnes sites
3 1 14.29% faine dupy
4 1 14.29% firefox linkchecker
5 1 14.29% http://www.netissime.com
6 1 14.29% raku
7 1 14.29% vieux avions

Top 15 of 290 Total User Agents
# Hits User Agent
1 18664 23.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10888 13.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8913 11.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 7995 9.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 6064 7.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 3166 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11) Gec
7 1838 2.27% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 1654 2.04% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 1435 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1104 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1003 1.24% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
12 980 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr) AppleWebKit/52
13 978 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 923 1.14% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
15 912 1.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for December 2007

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 36092 44.53% 24371 41.24% 133856 28.10% US Commercial
2 27786 34.28% 20624 34.90% 131019 27.51% Network
3 10888 13.43% 8220 13.91% 153670 32.27% France
4 3314 4.09% 3142 5.32% 29771 6.25% Unresolved/Unknown
5 1665 2.05% 1665 2.82% 7130 1.50% Poland
6 245 0.30% 168 0.28% 2465 0.52% Germany
7 222 0.27% 216 0.37% 2027 0.43% Ireland
8 220 0.27% 209 0.35% 1772 0.37% Russian Federation
9 150 0.19% 150 0.25% 760 0.16% Lithuania
10 114 0.14% 113 0.19% 3194 0.67% Canada
11 62 0.08% 62 0.10% 2390 0.50% Netherlands
12 50 0.06% 27 0.05% 215 0.05% Sweden
13 48 0.06% 47 0.08% 1712 0.36% Belgium
14 34 0.04% 31 0.05% 405 0.09% Switzerland
15 25 0.03% 24 0.04% 792 0.17% Non-Profit Organization
16 24 0.03% 24 0.04% 210 0.04% Czech Republic
17 21 0.03% 19 0.03% 522 0.11% Pakistan
18 15 0.02% 15 0.03% 1601 0.34% Brazil
19 13 0.02% 13 0.02% 539 0.11% Lebanon
20 12 0.01% 11 0.02% 308 0.06% United Kingdom
21 11 0.01% 11 0.02% 218 0.05% Morocco
22 7 0.01% 7 0.01% 235 0.05% Dominican Republic
23 6 0.01% 6 0.01% 53 0.01% Italy
24 6 0.01% 3 0.01% 14 0.00% Seychelles
25 5 0.01% 5 0.01% 111 0.02% Croatia (Hrvatska)
26 3 0.00% 3 0.01% 88 0.02% Australia
27 3 0.00% 2 0.00% 8 0.00% Spain
28 3 0.00% 2 0.00% 141 0.03% Ukraine
29 2 0.00% 2 0.00% 246 0.05% Israel
30 2 0.00% 1 0.00% 4 0.00% Mexico


Generated by Webalizer Version 2.01