
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 622 | 563 | 383 | 75 | 554 | 58863 | 833 | 4218 | 6199 | 6849 |
| Feb 2010 | 1315 | 1177 | 1079 | 123 | 1246 | 258752 | 3451 | 30221 | 32962 | 36829 |
| Jan 2010 | 1328 | 1158 | 1092 | 104 | 1204 | 275842 | 3236 | 33880 | 35902 | 41170 |
| Dec 2009 | 1036 | 961 | 872 | 84 | 651 | 241107 | 2624 | 27038 | 29817 | 32141 |
| Nov 2009 | 913 | 810 | 688 | 184 | 3050 | 215776 | 5540 | 20646 | 24306 | 27397 |
| Oct 2009 | 954 | 835 | 631 | 119 | 918 | 275053 | 3692 | 19578 | 25892 | 29580 |
| Sep 2009 | 709 | 540 | 523 | 118 | 742 | 174025 | 3554 | 15703 | 16224 | 21287 |
| Aug 2009 | 882 | 730 | 670 | 108 | 874 | 170472 | 3367 | 20777 | 22657 | 27359 |
| Jul 2009 | 1176 | 1047 | 914 | 89 | 837 | 363515 | 2773 | 28358 | 32458 | 36485 |
| Jun 2009 | 1707 | 1387 | 1487 | 134 | 1208 | 283202 | 4046 | 44628 | 41627 | 51236 |
| May 2009 | 2146 | 2051 | 1952 | 88 | 965 | 355201 | 2734 | 60540 | 63610 | 66545 |
| Apr 2009 | 2731 | 2604 | 2443 | 81 | 640 | 444474 | 2434 | 73301 | 78133 | 81938 |
| Totals | 3116282 | 38284 | 378888 | 409787 | 458816 | |||||
| Generated by Webalizer Version 2.01 |