
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 623 | 496 | 478 | 114 | 671 | 163807 | 3443 | 14369 | 14890 | 18714 |
| Jun 2010 | 2235 | 2076 | 2018 | 137 | 918 | 339420 | 4136 | 60566 | 62287 | 67062 |
| May 2010 | 1838 | 1660 | 1553 | 160 | 1482 | 365086 | 4986 | 48150 | 51464 | 56978 |
| Apr 2010 | 1336 | 1179 | 1114 | 156 | 1619 | 277495 | 4704 | 33420 | 35398 | 40097 |
| Mar 2010 | 1343 | 1235 | 1092 | 146 | 1556 | 332259 | 4531 | 33855 | 38311 | 41635 |
| Feb 2010 | 1315 | 1177 | 1079 | 123 | 1246 | 258752 | 3451 | 30221 | 32962 | 36829 |
| Jan 2010 | 1328 | 1158 | 1092 | 104 | 1204 | 275842 | 3236 | 33880 | 35902 | 41170 |
| Dec 2009 | 1036 | 961 | 872 | 84 | 651 | 241107 | 2624 | 27038 | 29817 | 32141 |
| Nov 2009 | 913 | 810 | 688 | 184 | 3050 | 215776 | 5540 | 20646 | 24306 | 27397 |
| Oct 2009 | 954 | 835 | 631 | 119 | 918 | 275053 | 3692 | 19578 | 25892 | 29580 |
| Sep 2009 | 709 | 540 | 523 | 118 | 742 | 174025 | 3554 | 15703 | 16224 | 21287 |
| Aug 2009 | 882 | 730 | 670 | 108 | 874 | 170472 | 3367 | 20777 | 22657 | 27359 |
| Totals | 3089094 | 47264 | 358203 | 390110 | 440249 | |||||
| Generated by Webalizer Version 2.01 |